- 34- 7: Last seen 11 Sept 2011, 57th 34-7 game overall
- 41- 7: 11 Sept 11, 21st
- 33-20: 14 Nov 10, 9th
- 27-21: 8 Nov 10, 80th
- 18-15: 22 Nov 09, 6th
- 32-20: 8 Nov 09, 3rd
- 6- 3: 11 Oct 09, 34th
- 28- 0: 13 Sept 09, 40th
- 33-27: 16 Nov 08, 17th
- 23-16: 26 Oct 08, 28th
- 24-18: 9 Dec 07, 3rd
By comparison, the most common score in NFL history is 20-17, which has occurred 236 times.
Research performed with the PFR Boxscore Finder
UPDATE: Sunday Night's 62-7 game was the first since 15 Jan 00 (playoffs) and the 3rd overall
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.